Enterprise Packages Details
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Search Engine Friendly Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Google Indexed Pages Check | |||
Link Popularity Analysis | |||
Website Technical Audit | |||
Page Speed Analysis | |||
Landing Page Analysis | |||
Enquiry Page Analysis | |||
Mobile Compatibility Suggestions | |||
Google Penalty Check | |||
Initial Rank Report | |||
Monthly Strategy Development & Discussions |
ON PAGE OPTIMIZATION
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Website Structure Analysis | |||
Title Tag & Meta Tag Optimization | |||
Heading Tags Optimization | |||
Keyword Mapping to Target Pages | |||
Image Alt Tags Optimization | |||
Canonicalization Analysis | |||
Keyword URL Mapping | |||
Content Editing & Optimization | |||
Internal Link Optimization / Crosslinking | |||
Image Optimization | |||
XML Sitemap Creation | |||
Robots.txt Creation | |||
Implementation of Approved Technical Updates | |||
Schema Markup Implementation | |||
Google Search Console Set Up | |||
Google Analytics / GA4 Set Up | |||
Create Events in Google Analytics 4 (If Required) | |||
Bing Search Console Set Up | |||
Broken Links Check & Fix | |||
404 Page Implementation | |||
SEO Friendly URL Analysis | |||
Site Navigation Analysis | |||
On Site Blog Section Creation | |||
A/B Testing of SERP Title & Description to Improve Clickthrough | |||
Core Web Vitals Analysis | |||
Bing Analytics / Microsoft Clarity Integration | |||
Conversion Rate Optimization |
LOCAL SEARCH OPTIMIZATION
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Google Business Profile Setup & Verification | |||
Local Schema Setup | |||
Google Business Profile Optimization (If Required) | |||
Apple Maps Setup & Verification | |||
Local Page / City Page Creation (If Required) |
Upto 5 |
Upto 10 |
Upto 20 |
Local Citation |
20 |
35 |
40 |
Bing Maps Setup & Verification |
CONTENT MARKETING
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Blog Writing & Posting |
5 |
7 |
10 |
Informative Article Writing & Posting |
1 |
2 |
3 |
Guest Blog Writing & Posting |
5 |
7 |
10 |
Onsite Blog Writing & Posting |
4 |
6 |
8 |
Press Release Writing |
2 |
4 |
6 |
Press Release Posting |
20 |
40 |
60 |
OFF PAGE OPTIMIZATION
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Video Creation & Submission |
2 |
3 |
4 |
Business Listing |
10 |
20 |
30 |
Local Classifieds Listing |
10 |
20 |
30 |
Social Bookmarking |
15 |
30 |
35 |
Onsite Blog Marketing |
20 |
30 |
40 |
Blog Marketing |
50 |
70 |
100 |
Article Marketing |
5 |
10 |
15 |
PDF Submission |
5 |
10 |
20 |
PPT Submission |
5 |
10 |
20 |
Competitor Backlink Analysis & Posting |
30 |
40 |
50 |
Google Product Listing in Merchant(If Required) |
ONLINE REPUTATION MANAGEMENT
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Quora Promotion |
20 |
25 |
30 |
Social Profile Creation |
30 |
35 |
40 |
Infographic Creation |
1 |
2 |
3 |
Infographic Submission |
5 |
10 |
15 |
Twitter Updates |
18 |
18 |
18 |
Facebook Wall Updates |
18 |
18 |
18 |
Instagram |
18 |
18 |
18 |
Pin Images |
18 |
18 |
18 |
PAID CAMPAIGNS
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Google Ads Setup & Management (If Required) | |||
Google Merchant Center (If Required) | |||
Bing Ads Setup & Management (If Required) | |||
Linkedin Ads Setup & Optimization (If Required) | |||
Other Platforms Like Quora, Amazon Ads etc. |
AUDIT REPORTS
Our Features | Classic Plan $2890/m | Signature plan $3490/ m | Diamond Plan $4990/ m |
|---|---|---|---|
Website Audit Report (One Time) | |||
Competitor Analysis & Review Report (One Time) | |||
On-Page Recommendation Report (One Time) | |||
Technical Updates Implementation Report (If Required) | |||
Google Analytics / GA4 Datastudio Report | |||
Bing Analytics / Microsoft Clarity Report | |||
Offpage / Backlinks Reports (Including Referral) | |||
Keywords Ranking Report | |||
Google Business Profile Report (For Local Business) |
